|
How to lookup South
Carolina Criminal
Records and what does South Carolina criminal records search cover?
P.R.I.O.R.S. Public Record Indexes of Record Searches. This
database is comprised of proprietary criminal data compiled
from previously ordered county, statewide and federal criminal
requests, from SC, which contained records and is limited.
What counties in South Carolina can I search for Criminal,
Civil, Marriage, Divorce records, Police reports, Court
records, Property
records and other background checks?
Abbeville, Aiken, Allendale,
Anderson
,
Bamberg
, Barnwell, Beaufort,
Berkeley
,
Calhoun,
Charleston
, Cherokee,
Chester
,
Chesterfield
, Clarendon, Colleton,
Darlington
,
Dillon, Dorchester, Edgefield,
Fairfield
,
Florence
,
Georgetown
,
Greenville
,
Greenwood
,
Hampton
, Horry, Jasper, Kershaw,
Lancaster
, Laurens, Lee,
Lexington
,
Marion
, Marlboro, McCormick, Newberry, Oconee, Orangeburg, Pickens,
Richland
,
Saluda
,
Spartanburg
,
Sumter
, Union,
Williamsburg
,
York
.
What cities in South Carolina can I search for Criminal, Civil,
Marriage, Divorce records, Police reports, property records
and other background checks?
Abbeville, Adams Run, Aiken, Alcolu,
Allendale,
Alvin
,
Anderson
, Andrews,
Arcadia
,
Atlantic Beach, Awendaw, Aynor, Ballentine, Bamberg, Barnwell,
Batesburg, Batesburg-Leesville, Bath, Beaufort, Beech Island,
Belton, Belvedere, Bennettsville, Bethera, Bethune,
Bishopville, Blacksburg, Blackstock, Blackville, Blair,
Blenheim, Bluffton,
Blythewood, Boiling Springs, Bonneau, Borden,
Bowling Green
, Bowman, Bradley,
Branchville, Brittons Neck, Brunson, Bucksport, Buffalo,
Burton Branch, Cades, Cainhoy, Calhoun Falls, Camden, Cameron,
Campobello, Canadys, Carlisle, Cassatt,
Catawba, Cateechee, Cayce, Centenary, Central, Chapin,
Chappells,
Charleston
, Cheraw,
Cherokee
Falls
, Cherry Grove,
Cherry
Grove
Beach
, Chesnee,
Chester
,
Chesterfield
,
Clarks Hill,
Clearwater
, Clemson,
Cleveland
,
Clifton
,
Clinton
, Clio, Clover,
Columbia
,
Conestee, Converse,
Conway
, Coosawatchie, Cope, Cordesville, Cordova, Cottageville,
Coward, Cowpens, Crocketville, Cross, Cross Anchor, Cross
Hill, Dale, Dalzell, Daniel Island, Darlington, Daufuskie
Island, Denmark, Dewees Island, Dillon, Donalds, Dorchester,
Drayton, Due West, Duncan, Early Branch, Easley, Eastover,
Edgefield,
Edgemoor, Edisto,
Edisto
Island
, Effingham, Ehrhardt,
Elgin
, Elko, Elliott, Elloree,
Enoree, Estill, Eutawville, Fair Play, Fairfax, Fairforest,
Fingerville, Florence, Floyd Dale, Folly Beach, Fork, Fort
Lawn, Fort Mill, Fort Motte, Fountain Inn, Fripp Island,
Furman, Gable, Gadsden, Gaffney, Garnett, Gaston, Georgetown,
Gifford, Gilbert,
Glendale
,
Glenn
Springs
, Gloverville,
Goose Creek
, Gramling, Graniteville,
Gray Court
,
Great Falls
, Greeleyville, Green Pond,
Green
Sea
, Greenpond,
Greenville
,
Greenwood
,
Greer, Gresham, Grover, Hamer, Hampton, Hanahan, Hardeeville,
Harleyville, Hartsville, Heath Springs, Hemingway, Hickory
Grove, Hilda, Hilton Head, Hilton Head Island, Hodges, Holly
Hill, Hollywood, Honea Path, Hopkins, Horatio, Huger, Indian
Land, Inman, Irmo, Islandton, Isle of Palms, Iva, Jackson,
Jacksonboro, Jamestown,
Jefferson, Jenkinsville,
Jericho
, Joanna,
Johns
Island
, Johnsonville,
Johnston
, Jonesville,
Kelton, Kershaw, Kiawah Island, Kinards, Kings Creek,
Kingstree, Kline, La France, Ladson, Ladys Island, Lake City,
Lake View, Lake Wylie, Lamar, Lancaster, Lando,
Landrum, Lane,
Langley
, Latta, Laurens, Leesville,
Lexington
,
Liberty
, Liberty Hill,
Lincolnville, Litchfield, Little Mountain, Little River,
Little Rock, Livingston, Lobeco, Lockhart, Lodge, Lone Star,
Long Creek, Longs, Loris, Lowndesville, Lugoff, Luray, Lydia,
Lyman, Lynchburg, Madison, Manning, Marietta, Marion, Martin,
Mauldin,
Mayesville, Mayo, Mc Bee, Mc Clellanville, Mc Coll, Mc
Connells, Mc Cormick,
McClellanvle, Meggett, Miley, Minturn, Modoc,
Monetta
,
Monticello
, Montmorenci,
Moore
, Mount Carmel,
Mount
Croghan
,
Mount Pleasant
, Mountain Rest, Mountville,
Mullins,
Myrtle Beach
, Neeses, Nesmith, New Ellenton, New
Zion
, Newberry, Newry,
Nichols, Ninety Six, Norris, North, North Augusta, North
Charleston, North Myrtle Beach, Norway, Ocean Drive, Okatie,
Olanta, Olar, Orangeburg, Oswego, Pacolet,
Pageland, Pamplico, Parksville, Parris Island, Patrick,
Pauline,
Pawleys
Island
,
Paxville, Peak, Pelion, Pelzer, Pendleton, Perry, Pickens,
Piedmont
, Pineland, Pineville,
Pinewood, Pinopolis, Plum Branch, Pomaria,
Port Royal
, Poston, Prosperity, Quinby,
Rains, Ravenel, Reevesville, Reidville, Rembert, Richburg,
Richland
, Ridge Spring,
Ridgeland, Ridgeville, Ridgeway, Rimini, Rion, Ritter, River
Hills, Rock Hill, Roebuck, Round O, Rowesville, Ruby, Ruffin,
Russellville, Saint Charles, Saint George, Saint Helena
Island, Saint Matthews, Saint Stephen, Salem, Salley, Salters,
Saluda, Sandy Springs, Santee, Sardinia, Scotia, Scranton,
Seabrook, Seabrook Island, Sellers, Seneca,
Sharon, Sheldon, Shulerville, Silverstreet, Simpsonville, Six
Mile, Slater, Smoaks, Smyrna, Society Hill, South of the
Border, Spartanburg, Springfield, Starr,
Startex,
Sullivans
Island
, Summerton, Summerville,
Sumter
, Sunset, Surfside Beach,
Swansea
, Sycamore, Tamassee, Tatum,
Taylors
, Tega Cay, Tigerville, Tillman, Timmonsville, Townville,
Trenton
, Trio,
Troy
, Turbeville, Ulmer, Una,
Union
,
Van Wyck, Vance, Varnville, Vaucluse,
Wadmalaw
Island
, Wagener, Walhalla, Wallace,
Walterboro, Wando, Ward, Ware Shoals, Warrenville,
Waterloo
, Wedgefield, Wellford,
West Columbia, West Union, Westminster, Westville, White Oak,
White Rock, White Stone, Whitmire, Williams, Williamston,
Williston, Windsor, Winnsboro, Wisacky,
Woodruff, Yemassee,
Yonges
Island
,
York
.
What zip codes in South Carolina can I
search for Criminal, Civil, Marriage, Divorce records, Police
reports, property records and other background checks?
29001, 29002, 29003, 29006, 29009, 29010,
29014, 29015, 29016, 29018, 29020, 29030, 29031, 29032, 29033,
29036, 29037, 29038, 29039, 29040, 29041, 29042, 29044, 29045,
29046, 29047, 29048, 29051, 29052, 29053, 29054, 29055, 29056,
29058, 29059, 29061, 29062, 29063, 29065, 29067, 29069, 29070,
29071, 29072, 29073, 29074, 29075, 29078, 29079, 29080, 29081,
29082, 29101, 29102, 29104, 29105, 29106, 29107, 29108, 29111,
29112, 29113, 29114, 29115, 29116, 29117, 29118, 29122, 29123,
29125, 29126, 29127, 29128, 29129, 29130, 29132, 29133, 29135,
29137, 29138, 29142, 29143, 29145, 29146, 29147, 29148, 29150,
29151, 29152, 29153, 29154, 29160, 29161, 29162, 29163, 29164,
29166, 29168, 29169, 29170, 29171, 29172, 29175, 29177, 29178,
29180, 29201, 29202, 29203, 29204, 29205, 29206, 29207, 29208,
29209, 29210, 29211, 29212, 29214, 29215, 29216, 29217, 29218,
29219, 29220, 29221, 29222, 29223, 29224, 29225, 29226, 29227,
29228, 29229, 29230, 29240, 29250, 29260, 29290, 29292, 29301,
29302, 29303, 29304, 29305, 29306, 29307, 29316, 29318, 29319,
29320, 29321, 29322, 29323, 29324, 29325, 29329, 29330, 29331,
29332, 29333, 29334, 29335, 29336, 29338, 29340, 29341, 29342,
29346, 29348, 29349, 29351, 29353, 29355, 29356, 29360, 29364,
29365, 29368, 29369, 29370, 29372, 29373, 29374, 29375, 29376,
29377, 29378, 29379, 29384, 29385, 29386, 29388, 29390, 29391,
29395, 29401, 29402, 29403, 29404, 29405, 29406, 29407, 29409,
29410, 29412, 29413, 29414, 29415, 29416, 29417, 29418, 29419,
29420, 29422, 29423, 29424, 29425, 29426, 29429, 29430, 29431,
29432, 29433, 29434, 29435, 29436, 29437, 29438, 29439, 29440,
29442, 29445, 29446, 29447, 29448, 29449, 29450, 29451, 29452,
29453, 29455, 29456, 29457, 29458, 29461, 29464, 29465, 29466,
29468, 29469, 29470, 29471, 29472, 29474, 29475, 29476, 29477,
29479, 29481, 29482, 29483, 29484, 29485, 29487, 29488, 29492,
29493, 29501, 29502, 29503, 29504, 29505, 29506, 29510, 29511,
29512, 29516, 29518, 29519, 29520, 29525, 29526, 29527, 29528,
29530, 29532, 29536, 29540, 29541, 29542, 29543, 29544, 29545,
29546, 29547, 29550, 29551, 29554, 29555, 29556, 29560, 29563,
29564, 29565, 29566, 29567, 29568, 29569, 29570, 29571, 29572,
29573, 29574, 29575, 29576, 29577, 29578, 29579, 29580, 29581,
29582, 29583, 29584, 29585, 29587, 29588, 29589, 29590, 29591,
29592, 29593, 29594, 29596, 29597, 29598, 29601, 29602, 29603,
29604, 29605, 29606, 29607, 29608, 29609, 29610, 29611, 29612,
29613, 29614, 29615, 29616, 29617, 29620, 29621, 29622, 29623,
29624, 29625, 29626, 29627, 29628, 29630, 29631, 29632, 29633,
29634, 29635, 29636, 29638, 29639, 29640, 29641, 29642, 29643,
29644, 29645, 29646, 29647, 29648, 29649, 29650, 29651, 29652,
29653, 29654, 29655, 29656, 29657, 29658, 29659, 29661, 29662,
29664, 29665, 29666, 29667, 29669, 29670, 29671, 29672, 29673,
29675, 29676, 29677, 29678, 29679, 29680, 29681, 29682, 29683,
29684, 29685, 29686, 29687, 29688, 29689, 29690, 29691, 29692,
29693, 29695, 29696, 29697, 29698, 29702, 29703, 29704, 29706,
29708, 29709, 29710, 29712, 29714, 29715, 29716, 29717, 29718,
29720, 29721, 29722, 29724, 29726, 29727, 29728, 29729, 29730,
29731, 29732, 29733, 29734, 29741, 29742, 29743, 29744, 29745,
29801, 29802, 29803, 29804, 29805, 29808, 29809, 29810, 29812,
29813, 29816, 29817, 29819, 29821, 29822, 29824, 29826, 29827,
29828, 29829, 29831, 29832, 29834, 29835, 29836, 29838, 29839,
29840, 29841, 29842, 29843, 29844, 29845, 29846, 29847, 29848,
29849, 29850, 29851, 29853, 29856, 29860, 29861, 29899, 29901,
29902, 29903, 29904, 29905, 29906, 29907, 29909, 29910, 29911,
29912, 29913, 29914, 29915, 29916, 29918, 29920, 29921, 29922,
29923, 29924, 29925, 29926, 29927, 29928, 29929, 29931, 29932,
29933, 29934, 29935, 29936, 29938, 29939, 29940, 29941, 29943,
29944, 29945.
Interesting facts about South
Carolina.
Question: What is the capital of South
Carolina?
Answer: Columbia
Question: What is the latitude and longitude of Columbia, South
Carolina?
Answer: 34.039N, 80.886W
Question: What is the state bird of South Carolina?
Answer: Great Carolina Wren
Question: What is the state flower of South Carolina?
Answer: Yellow Jessamine
Question: What is the state tree of South Carolina?
Answer: Cabbage Palmetto
Question: What is the state gemstone of South
Carolina?
Answer: Amethyst
Question: What are the state mottoes of South Carolina?
Answers:
-
"Dum spiro spero" translated as "While I breathe, I hope "
-
"Animis opibusque parati" translated as "Ready in soul and resource"
Question: What is the state slogan of South
Carolina?
Answer: Smiling Faces. Beautiful Places.
Question: What
is the official nickname of South Carolina?
Answer: Palmetto State Question: What
is the unofficial nickname for South Carolina?
Answer: Sandlapper State, Smiling Faces, Beautiful Places
|